|

Comparison: 3DMark03

5 007 by agent_x007

9 507 by agent_x007

9 910 by agent_x007

10 176 by agent_x007

11 069 by agent_x007

11 502 by agent_x007

12 293 by agent_x007

12 597 by agent_x007

13 894 by agent_x007

14 640 by agent_x007

15 371 by agent_x007

15 542 by agent_x007

16 198 by agent_x007

16 555 by agent_x007

20 587 by agent_x007

21 059 by agent_x007

21 913 by agent_x007

22 585 by agent_x007

23 188 by agent_x007

25 240 by agent_x007

43 654 by agent_x007

CPU

Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,391 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,391 MHz (4,400 MHz))
Intel Processor X3370 (4,391 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,391 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,391 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))
Intel Processor X3370 (4,391 MHz (4,400 MHz))
Intel Processor X3370 (4,391 MHz (4,400 MHz))
Intel Processor X3370 (4,392 MHz (4,400 MHz))

GPU

ATI Radeon X1300/X1550 (1x Off) (500 MHz (500 MHz))
NVIDIA GeForce 210 (1x Off) (597 MHz (589 MHz))
NVIDIA GeForce 6600 GT (1x Off) (526 MHz (526 MHz))
NVIDIA GeForce GT 520 (1x Off) (810 MHz (810 MHz))
ATI Radeon X1650 Series (1x Off) (605 MHz (605 MHz))
ATI Radeon HD 4550 (1x Off) (600 MHz (600 MHz))
NVIDIA GeForce 7300 GT (1x Off) (526 MHz (526 MHz))
AMD Radeon HD 6450 (1x Off) (625 MHz (625 MHz))
NVIDIA Quadro FX Series (1x Off) (421 MHz (421 MHz))
ATI Radeon X1650 Series (1x Off) (600 MHz (600 MHz))
NVIDIA GeForce 6800 Series GPU (1x Off) (400 MHz (368 MHz))
NVIDIA GeForce 7600 GT (1x Off) (604 MHz (604 MHz))
ATI Radeon X1800 GTO (1x Off) (500 MHz (500 MHz))
ATI Radeon HD 3600 Series (1x Off) (800 MHz (800 MHz))
ATI Radeon X1950 Pro (1x Off) (580 MHz (580 MHz))
NVIDIA GeForce 9500 GT (1x Off) (613 MHz (613 MHz))
ATI Radeon X1800 (1x Off) (605 MHz (605 MHz))
NVIDIA GeForce 7900 GT (1x Off) (500 MHz (473 MHz))
ATI Radeon X1900 (1x Off) (605 MHz (605 MHz))
NVIDIA GeForce 7900 GTX (1x Off) (650 MHz (650 MHz))
NVIDIA GeForce 8800 GTX (1x Off) (576 MHz (576 MHz))

Name

agent_x007X1300 256MB 128-bit (500/604)
agent_x007GeForce GT 210 1024MB (600/1500/1200)
agent_x007GeForce 6600 GT 256MB (500/1000)
agent_x007GeForce GT 520 1024MB (810/1620/1200)
agent_x007X1650 Pro 256MB 128-bit (601/1412)
agent_x007Radeon HD 4550 512MB (600/1600)
agent_x007GeForce 7300 GT 256MB (500/1400) [OC]
agent_x007Radeon HD 6450 1024MB (625/1600)
agent_x007GeForce 6800 GS 256MB (420/1000) [OC]
agent_x007X1650 XT 256MB 128-bit (594/1390)
agent_x007GeForce 6800 GT 256MB (400/1100) [OC]
agent_x007GeForce 7600 GT 256MB (600/1400) [OC]
agent_x007X1800 GTO 256MB 256-bit (500/990)
agent_x007HD 3650 512MB 128-bit (796/1800)
agent_x007X1950 Pro 512MB 256-bit (574/1390)
agent_x007GeForce 9500 GT 512MB (600/1500/1800)
agent_x007X1800 XT 512MB 256-bit (601/1404)
agent_x007GeForce 7900 GT 256MB (500/1400MHz) [OC]
agent_x007X1900 XTX 512MB 256-bit (601/1404) [underclocked]
agent_x007GeForce 7900 GTX 512MB (600/1400) [underclocked]
agent_x007GeForce 8800 GTX 768MB (576/1350/1800)

Detailed scores

3DMark Score
5 007
9 507
9 910
10 176
11 069
11 502
12 293
12 597
13 894
14 640
15 371
15 542
16 198
16 555
20 587
21 059
21 913
22 585
23 188
25 240
43 654
CPU Score
2 310
3 397
2 811
1 860
2 870
3 064
3 068
3 180
2 840
3 034
2 856
3 134
3 031
3 196
3 063
2 930
3 203
3 214
3 082
3 261
2 964

Result

Benchmark
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
3DMark03 
Version
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
3.6 
UI Version
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
3.6.0
SystemInfo Version
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
4.28
Valid Result
No
No
No
No
No
No
No
No
No
No
No
No
No
No
No
No
No
No
No
No
No
Created
June 5 2021
June 30 2021
June 26 2021
July 25 2021
June 6 2021
June 17 2021
June 26 2021
June 25 2021
June 26 2021
June 5 2021
June 26 2021
June 27 2021
June 5 2021
June 6 2021
June 6 2021
June 27 2021
June 6 2021
June 27 2021
June 6 2021
June 27 2021
June 13 2021
Id
6549795
6550056
6550019
6550230
6549803
6549923
6550024
6550010
6550020
6549793
6550021
6550025
6549800
6549809
6549805
6550032
6549804
6550028
6549807
6550029
6549882

Graphics Card

Processor

General

Compare